Cycling Ride Log 2010
| Date | Bike | Distance (km) | Av. Speed (km/h) | Max Speed (km/h) | Route | Comments |
| 02/01/2010 | Cotic Soul | 20.2 | 15.9 | 35.4 | Mühltal Loop | First ride of the year. 0degC, Sunny, Snowy! |
| 07/03/2010 | Cotic Soul | 19.1 | 16.0 | 32.0 | Towards Rossdorf | Sunny, Snowy, +1c, checking out some new singletrack |
| 17/04/2010 | Cotic Soul | 22.8 | 17.1 | 44.8 | Mühltal Loop | Sunny, Warm |
| 18/04/2010 | Cotic Soul | 28.9 | 18.9 | 40.0 | R8 and 13 out and back | Sunny, 21C |
| 25/04/2010 | Cotic Soul | 23.2 | 18.8 | 46.5 | Mühltal Loop | Sunny, Warm, found 1 geocache |
| 01/05/2010 | Cotic Soul | 30.2 | 20.9 | 36.7 | SW DA Loop + 19 to Weiterstadt | Cloudy, 15c |
| 02/05/2010 | Cotic Soul | 24.5 | 18.6 | 40.6 | Mühltal+SW DA Loop | Cloudy, but not quite raining |
| 09/05/2010 | Cotic Soul | 27.7 | 15.9 | 41.0 | Frankenstein, up Malchen route, down Blue B | Cloudy, 15c |
| 13/05/2010 | Cotic Soul | 20.9 | 14.8 | 49.6 | Random paths and singletrack | Cloudy, but not quite raining |
| 16/05/2010 | Cotic Soul | 26.5 | 15.0 | 43.3 | Frankenstein, up White Circle/Blue B, down Blue B | Sunny+Cloudy, 17c |
| 22/05/2010 | Cotic Soul | 33.1 | 21.2 | 38.9 | NE DA Loop | Sunny, 23c |
| 23/05/2010 | Cotic Soul | 32.1 | 14.7 | 54.9 | Luxembourg: Wormeldange VTT Tour #20 | Sunny, 27c |
| 06/06/2010 | Cotic Soul | 9.8 | 15.0 | 35.3 | Random paths and singletrack | 29c, sunny, then thunderstorm came |
| 27/06/2010 | Cotic Soul | 36.3 | 20.3 | 44.5 | NE DA Loop | Sunny, 29c |
| 11/07/2010 | Cotic Soul | 26.4 | 18.0 | 40.0 | Mühltal+SW DA Loop | Sunny, 31c |
| 18/07/2010 | Cotic Soul | 8.7 | 7.8 | 50.4 | Slovenia: Koseč-Slap Krampež-Drežnica Singletrack | Sun came out eventually |
| 19/07/2010 | Cotic Soul | 28.8 | 13.2 | 51.9 | Slovenia: Bovec-Lepena | Ride up Soča/Lepena valleys |
| 20/07/2010 | Cotic Soul | 25.2 | 12.5 | 47.2 | Slovenia: Drežnica-Magozd-Trnovo | Loop along Soča plus climb back up to Koseč/Drežnica |
| 22/07/2010 | Cotic Soul | 54.0 | 16.7 | 55.6 | Slovenia: Maribor-Pohorje-Ruse | Took gondola up to Pohorje |
| 23/07/2010 | Cotic Soul | 48.9 | 16.6 | 46.9 | Slovenia: Maribor-Jarenina | Mostly road ride thru vineyards |
| 20/08/2010 | Cotic Soul | 23.7 | 10.1 | 37.4 | England: Whinlatter Forest | Altura blue and red trails |
| 21/08/2010 | Cotic Soul | 14.8 | 6.7 | 31.7 | England: Helvellyn | Up to Sticks Pass, across to Helvellyn, then down Greenside Mine Rd |
| 22/08/2010 | Cotic Soul | 31.1 | 11.0 | 44.9 | England: Grizedale Forest | North Face red trail plus some black, purple and orange |
| Total = | 616.9 km | |||||
Copyright © 2013 A. Moore



