Cycling Ride Log 2006
| Date | Bike | Distance | Av. Speed (km/h) | Max Speed (km/h) | Route | Comments |
| 03/12/2006 | MTB | 26.0km | 15.6 | 38.3 | SW DA, Geometriewald, Schnampelweg | Suprisingly mild. Geocaching. |
| 26/11/2006 | MTB | 18.2km | 16.3 | 37.9 | SW Darmstadt loop | Cool and autumnal. Geocaching. |
| 05/11/2006 | MTB | 24.4km | 17.7 | 34.2 | Pfungstadt and Forest | Cold and bleak, about 8degC. Geocaching. |
| 22/10/2006 | MTB | 22.7km | 15.4 | 45.2 | Modified SW DA loop, via Altebogenschneise and Waldfriedhof | Warm and sunny. Checked out 2 geocaches. |
| 15/10/2006 | MTB | 16.5km | 17.9 | 38.8 | SW Darmstadt Loop (clockwise), but with detour round [17][21] Eberstadt | Sunny and cool, with Autumn starting. |
| 30/07/2006 | MTB | 26.7km | 19.3 | 38.7 | N on [R8] | Very warm and sunny. |
| 29/07/2006 | MTB | 20.1km | 19.9 | 37.6 | Long SW Darmstadt Loop (clockwise), [22] Bollenfalltor, Trautheim, [R8] Eberstadt, [21][22][19][20] | Hillier going via R8. |
| 24/07/2006 | MTB | 16.3km | 18 | 36 | SW Darmstadt Loop (clockwise), but with detour round [17][21] Eberstadt | Hot but cooler and humid in the forest. |
| 24/07/2006 | MTB | 17.3km | 19.5 | 37 | SW Darmstadt Loop (clockwise), but with detour round [17][21] Eberstadt | Hot but cooler and humid in the forest. |
| 23/07/2006 | MTB | 16.7km | 18 | 35 | SW Darmstadt Loop (clockwise), but with detour round [17][21] Eberstadt | Hot but cooler and humid in the forest. |
| 06/06/2006 | MTB | 22.5km | 16 | 36 | Home - [22] Eberstadt [15] - Home | Went to base of Frankenstein mountain. Very nice ride. Should ride to the top next time. |
| 04/06/2006 | MTB | 22.5km | 18 | 38 | SW Darmstadt Loop (clockwise), but with detour round [19][18] Walfriedhof | Nice ride in sunny weather, but not too hot. Breezy, but not a problem. Still some creaking - possibly saddle or stem or frame? |
| 28/05/2006 | MTB | 20km | 17 | 35 | Home - DA Ost Bhf - [13][18] Kranichstein - [18][11] Grube Prinz von Hessen - [11][O] DA Ost Bhf. - Home | Recalibrated speedo to 2072. Back to MTB Pedals, and no longer creaking. Cleaned and refitted seatpost, and no longer creaking. |
| 27/05/2006 | MTB | 9km | 16.3 | 38.1 | Home - DA Ost Bhf - [13][18] Towards Kranichstein - Home | Heavy Rain, so returned |
| 14/05/2006 | MTB | 14km | 19 | 36 | Home - Griesheim - Waldfriedhof - Home | With roadbike pedals, no more click, this is very wierd! Problem must be in the way the Mountainbike pedals were mounted to the MTB? |
| 14/05/2006 | RB | 7.5km | 18 | 38.7 | Home - Griesheim - Home | Debugging mtb drivetrain click (new BB, swapped road/mountainbike pedals). MTB pedals on roadbike are perfect. About to do same trip in MTB with road pedals. sunny, headwind all way to Greisheim. 22degC. |
| 13/05/2006 | MTB | 16km | 18 | 35 | SW Darmstadt Loop (anticlockwise) | Bottom Bracket replaced - much smoother, but something is still clicking although seemed not so bad. New tyres and tubes Michelin Country Trail F+B and Michelin C4 tubes. Not bad, but seemed to squirm a little on stones under power. much better on cinder track and roads. |
| 07/05/2006 | MTB | 16km | 17 | 40 | SW Darmstadt Loop (clockwise) | Bottom Bracket getting worse |
| 06/05/2006 | MTB | 13km | 18 | 45 | Home - DA Ost Bhf - [13][18] Kranichstein - [O] DA Ost Bhf. - Home | Bottom bracket is creaking a lot - bearing must be broken. |
| 01/05/2006 | MTB | 17km | 15 | 37 | Home - DA Ost Bhf - [13][18] Kranichstein - [11][O] DA Ost Bhf. - Home | First trip on new route near Kranichstein |
| 30/04/2006 | RB | 9km | 18 | 38 | Home - Griesheim - Home | Testing out new HG cassette, freehub etc. |
| Total = | 371.5km | |||||
Key:
[18] = Cycle Route 18
DA = Darmstadt
MTB = Mountain Bike
RB = Roadbike
Copyright © 2013 A. Moore



